|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 02-Jul-2026 16:43:00 tot Thu, 02-Jul-2026 17:18:19
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 02-Jul-2026 16:43:00 tot Thu, 02-Jul-2026 17:18:19
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 91 | 74 | 57 | WZW |
20 | 0.00 |
|
Constant | Low | 17:15:07 | |||
| Canada | Toronto, Ontario | 96 | 69 | 42 | NW |
12 | 0.00 |
|
langzaam dalend | Low | 17:17:48 | |||
| Connecticut | Hamden | 84 | 70 | 63 | ZZW |
2 | 0.02 |
|
Constant | Low | 17:17:53 | |||
| Connecticut | Newington | 99 | 77 | 50 | ZZO |
1 | 0.00 |
|
langzaam dalend | Low | 16:43:00 | |||
| Maine | Hermon | 90 | 77 | 66 | ZZW |
7 | 0.00 |
|
Constant | Low | 17:18:03 | |||
| Massachusetts | Auburn | 93 | 72 | 57 | W |
1 | 0.00 |
|
langzaam dalend | Low | 17:18:03 | |||
| Massachusetts | Cambridge | 99 | 72 | 41 | N |
4 | 0.00 |
|
Constant | Low | 17:15:17 | |||
| Massachusetts | Lexington | 94 | 72 | 49 | NNW |
2 | 0.00 |
|
Constant | Low | 17:18:03 | |||
| Massachusetts | Lowell | 98 | 72 | 43 | WZW |
2 | 0.01 |
|
Constant | Low | 17:17:56 | |||
| Massachusetts | Medfield | 96 | 70 | 43 | ZW |
1 | 0.04 |
|
Constant | Low | 17:18:02 | |||
| Massachusetts | Plymouth | 96 | 71 | 45 | Z |
0.00 |
|
Constant | Low | 17:13:54 | ||||
| Massachusetts | West Wareham | 98 | 82 | 60 | ZZW |
2 | 0.00 |
|
Constant | Low | 17:18:05 | |||
| Massachusetts | Westminster | 92 | 72 | 53 | WZW |
2 | 0.07 |
|
Constant | Low | 17:17:59 | |||
| New Hampshire | Claremont | 90 | 69 | 50 | ZW |
1 | 0.01 |
|
Constant | Low | 17:18:06 | |||
| New Hampshire | Contoocook | 93 | 75 | 56 | WZW |
1 | 0.00 |
|
Constant | Low | 17:17:57 | |||
| New Hampshire | Fremont | 93 | 79 | 63 | WNW |
0 | 0.88 |
|
Constant | Low | 17:17:51 | |||
| New Jersey | Hasbrouck Heights | 101 | 73 | 42 | Z |
7 | 0.00 |
|
Constant | Low | 17:17:59 | |||
| New Jersey | Hoboken | 100 | 73 | 42 | ZZW |
3 | 0.00 |
|
Constant | Low | 17:18:07 | |||
| New Jersey | Morris Plains | 101 | 74 | 42 | WNW |
2 | 0.00 |
|
Constant | Low | 17:17:49 | |||
| New Jersey | Succasunna | 97 | 70 | 42 | WZW |
0.00 |
|
Constant | Low | 17:18:19 | ||||
| New York | Colonie | 92 | 80 | 68 | W |
4 | 0.00 |
|
langzaam dalend | Low | 17:13:25 | |||
| New York | East Masonville | 88 | 72 | 59 | WZW |
0 | 0.00 |
|
Constant | Low | 17:18:05 | |||
| New York | Hessville | 92 | 75 | 58 | NW |
8 | 0.00 |
|
langzaam dalend | Low | 17:18:08 | |||
| New York | Lakewood | 93 | 78 | 62 | W |
1 | 0.00 |
|
Constant | Low | 17:18:08 | |||
| New York | Lockport | 92 | 78 | 64 | WNW |
9 | 0.00 |
|
Constant | Low | 17:18:05 | |||
| New York | Long Lake | 87 | 72 | 62 | ZW |
10 | 0.01 |
|
Constant | Low | 17:14:51 | |||
| New York | Northport | 96 | 71 | 44 | Z |
1 | 0.00 |
|
Constant | Low | 17:18:03 | |||
| New York | Tarrytown | 101 | 77 | 46 | N |
0 | 0.00 |
|
Constant | Low | 17:18:08 | |||
| New York | Westmoreland | 92 | 79 | 65 | NO |
5 | 0.00 |
|
Constant | Low | 17:17:58 | |||
| New York | Wolcott | 87 | 74 | 65 | n/a 11 | 13 | 0.00 |
|
Constant | Low | 17:18:08 | |||
| Pennsylvania | Allentown | 102 | 66 | 31 | WNW |
14 | 0.00 |
|
Constant | Moderate | 17:18:09 | |||
| Pennsylvania | Lake Wynonah | 100 | 78 | 50 | ZZW |
0 | 0.00 |
|
Constant | Low | 17:18:08 | |||
| Pennsylvania | Mechanicsburg-2 | 102 | 73 | 40 | OZO |
0 | 0.00 |
|
Constant | Low | 17:18:10 | |||
| Pennsylvania | Penn Lake Park | 92 | 75 | 58 | WZW |
4 | 0.00 |
|
Constant | Low | 17:18:08 | |||
| Pennsylvania | Punxsutawney | 92 | 74 | 56 | ZW |
5 | 0.00 |
|
Constant | Low | 16:58:06 | |||
| Pennsylvania | Smethport | 92 | 72 | 53 | Z |
12 | 0.00 |
|
Constant | Low | 17:15:08 | |||
| Pennsylvania | Thornhurst | 91 | 77 | 63 | ONO |
1 | 0.00 |
|
Constant | Low | 17:18:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]