|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 02-Jul-2026 15:38:00 tot Thu, 02-Jul-2026 16:13:09
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 02-Jul-2026 15:38:00 tot Thu, 02-Jul-2026 16:13:09
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 91 | 74 | 58 | WZW |
17 | 0.00 |
|
Constant | Low | 16:10:07 | |||
| Canada | Toronto, Ontario | 96 | 74 | 48 | NW |
6 | 0.00 |
|
Constant | Low | 16:13:00 | |||
| Connecticut | Hamden | 84 | 70 | 63 | ZZW |
2 | 0.02 |
|
Constant | Low | 16:12:50 | |||
| Connecticut | Newington | 99 | 78 | 51 | ZW |
1 | 0.00 |
|
langzaam dalend | Low | 15:38:00 | |||
| Maine | Hermon | 95 | 76 | 56 | WNW |
11 | 0.00 |
|
Constant | Low | 16:13:03 | |||
| Massachusetts | Auburn | 94 | 71 | 56 | WZW |
3 | 0.00 |
|
Constant | Low | 16:13:02 | |||
| Massachusetts | Cambridge | 100 | 71 | 40 | N |
7 | 0.00 |
|
Constant | Low | 16:10:17 | |||
| Massachusetts | Lexington | 95 | 74 | 50 | ZO |
6 | 0.00 |
|
Constant | Low | 16:13:03 | |||
| Massachusetts | Lowell | 99 | 72 | 43 | NW |
1 | 0.01 |
|
Constant | Low | 16:12:51 | |||
| Massachusetts | Medfield | 97 | 70 | 42 | Z |
0 | 0.04 |
|
Constant | Low | 16:13:02 | |||
| Massachusetts | Plymouth | 99 | 74 | 46 | ZW |
0.00 |
|
Constant | Low | 16:08:53 | ||||
| Massachusetts | West Wareham | 92 | 82 | 72 | Z |
2 | 0.00 |
|
Constant | Low | 16:13:04 | |||
| Massachusetts | Westminster | 95 | 73 | 49 | ZW |
5 | 0.07 |
|
Constant | Low | 16:13:01 | |||
| New Hampshire | Claremont | 92 | 66 | 41 | ZW |
0 | 0.01 |
|
Constant | Low | 16:13:05 | |||
| New Hampshire | Contoocook | 95 | 74 | 52 | NNW |
2 | 0.00 |
|
Constant | Low | 16:12:55 | |||
| New Hampshire | Fremont | 96 | 77 | 54 | WZW |
3 | 0.88 |
|
Constant | Low | 16:12:51 | |||
| New Jersey | Hasbrouck Heights | 100 | 71 | 39 | WZW |
10 | 0.00 |
|
Constant | Low | 16:13:00 | |||
| New Jersey | Hoboken | 100 | 69 | 37 | OZO |
7 | 0.00 |
|
Constant | Low | 16:13:05 | |||
| New Jersey | Morris Plains | 101 | 73 | 43 | WNW |
10 | 0.00 |
|
Constant | Low | 16:12:50 | |||
| New Jersey | Succasunna | 97 | 68 | 40 | WZW |
0.00 |
|
Constant | Low | 16:12:44 | ||||
| New York | Colonie | 92 | 80 | 68 | NNW |
7 | 0.00 |
|
langzaam dalend | Low | 16:08:26 | |||
| New York | East Masonville | 90 | 73 | 58 | W |
0 | 0.00 |
|
Constant | Low | 16:13:06 | |||
| New York | Hessville | 92 | 74 | 56 | NW |
8 | 0.00 |
|
langzaam dalend | Low | 16:13:06 | |||
| New York | Lakewood | 93 | 77 | 59 | WNW |
1 | 0.00 |
|
Constant | Low | 16:13:03 | |||
| New York | Lockport | 90 | 78 | 68 | WNW |
3 | 0.00 |
|
Constant | Low | 16:13:08 | |||
| New York | Long Lake | 88 | 71 | 57 | WZW |
11 | 0.01 |
|
Constant | Low | 16:09:51 | |||
| New York | Northport | 103 | 72 | 37 | WZW |
3 | 0.00 |
|
Constant | Low | 16:13:04 | |||
| New York | Tarrytown | 101 | 77 | 46 | NNW |
0 | 0.00 |
|
Constant | Low | 16:13:09 | |||
| New York | Westmoreland | 93 | 79 | 64 | NNO |
5 | 0.00 |
|
Constant | Low | 16:12:48 | |||
| New York | Wolcott | 84 | 73 | 70 | n/a 11 | 13 | 0.00 |
|
Constant | Low | 16:13:06 | |||
| Pennsylvania | Allentown | 101 | 71 | 38 | ZW |
11 | 0.00 |
|
Constant | Low | 16:13:09 | |||
| Pennsylvania | Lake Wynonah | 101 | 76 | 45 | ZW |
0 | 0.00 |
|
Constant | Low | 16:12:08 | |||
| Pennsylvania | Mechanicsburg-2 | 102 | 73 | 40 | ZO |
3 | 0.00 |
|
Constant | Low | 16:13:09 | |||
| Pennsylvania | Penn Lake Park | 93 | 75 | 56 | WZW |
2 | 0.00 |
|
Constant | Low | 16:13:08 | |||
| Pennsylvania | Punxsutawney | 91 | 75 | 58 | WNW |
10 | 0.00 |
|
Constant | Low | 15:53:06 | |||
| Pennsylvania | Smethport | 94 | 74 | 54 | W |
8 | 0.00 |
|
Constant | Low | 16:10:14 | |||
| Pennsylvania | Thornhurst | 94 | 78 | 59 | ZZW |
0 | 0.00 |
|
Constant | Low | 16:13:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]