|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Mon, 24-Aug-2026 01:48:05 tot Mon, 24-Aug-2026 02:13:14
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Mon, 24-Aug-2026 01:48:05 tot Mon, 24-Aug-2026 02:13:14
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 64 | 58 | 80 | OZO |
9 | 0.00 |
|
Constant | Low | 02:10:07 | |||
| Canada | Toronto, Ontario | 60 | 54 | 79 | ONO |
0 | 0.00 |
|
Constant | Low | 02:12:41 | |||
| Connecticut | Hamden | 64 | 62 | 94 | WZW |
0 | 0.00 |
|
Constant | Low | 02:12:43 | |||
| Connecticut | Newington | 66 | 64 | 92 | Z |
0 | 0.00 |
|
Constant | Low | 02:07:58 | |||
| Connecticut | Sherman | 61 | 56 | 85 | O |
2 | 0.00 |
|
Constant | Low | 02:12:50 | |||
| Maine | Hermon | 65 | 63 | 94 | ZZW |
3 | 0.00 |
|
Constant | Low | 02:13:01 | |||
| Maine | Turner | 63 | 63 | 99 | ZO |
7 | 0.00 |
|
Constant | Low | 02:12:57 | |||
| Massachusetts | Auburn | 65 | 64 | 96 | WZW |
1 | 0.00 |
|
Constant | Low | 02:12:55 | |||
| Massachusetts | Cambridge | 69 | 66 | 92 | n/a 0 | 2 | 0.00 |
|
Constant | Low | 02:10:16 | |||
| Massachusetts | Lexington | 68 | 66 | 96 | ZZO |
0 | 0.00 |
|
Constant | Low | 02:13:01 | |||
| Massachusetts | Lowell | 67 | 66 | 96 | Z |
1 | 0.00 |
|
Constant | Low | 02:12:59 | |||
| Massachusetts | Medfield | 65 | 64 | 98 | WZW |
0 | 0.00 |
|
Constant | Low | 02:13:03 | |||
| Massachusetts | Plymouth | 70 | 67 | 91 | ZZO |
0.00 |
|
Constant | Low | 02:08:41 | ||||
| Massachusetts | West Wareham | 69 | 53 | 58 | ZZW |
0 | 0.00 |
|
Constant | Low | 02:12:58 | |||
| Massachusetts | Westminster | 66 | 64 | 94 | WZW |
2 | 0.00 |
|
Constant | Low | 02:12:58 | |||
| New Hampshire | Claremont | 60 | 56 | 89 | W |
0 | 0.00 |
|
Constant | Low | 02:13:03 | |||
| New Hampshire | Contoocook | 62 | 62 | 99 | N |
0 | 0.33 |
|
langzaam dalend | Low | 02:12:46 | |||
| New Hampshire | Fremont | 67 | 66 | 99 | ONO |
0 | 0.00 |
|
Constant | Low | 02:12:57 | |||
| New Jersey | Hasbrouck Heights | 67 | 57 | 70 | ZW |
0 | 0.00 |
|
Constant | Low | 02:13:01 | |||
| New Jersey | Morris Plains | 62 | 58 | 85 | WZW |
0 | 0.00 |
|
Constant | Low | 02:12:45 | |||
| New York | Colonie | 60 | 58 | 95 | W |
0.00 |
|
Constant | Low | 02:08:18 | ||||
| New York | East Masonville | 52 | 49 | 91 | Z |
0 | 0.00 |
|
Constant | Low | 02:13:11 | |||
| New York | Hessville | 55 | 53 | 93 | O |
6 | 0.00 |
|
Constant | Low | 02:13:10 | |||
| New York | Lakewood | 52 | 52 | 98 | ZO |
2 | 0.01 |
|
Constant | Low | 02:13:13 | |||
| New York | Lockport | 57 | 57 | 98 | ZW |
0 | 0.00 |
|
Constant | Low | 02:13:13 | |||
| New York | Long Lake | 56 | 54 | 95 | ZW |
3 | 0.00 |
|
Constant | Low | 02:12:11 | |||
| New York | Northport | 68 | 64 | 87 | Z |
0 | 0.00 |
|
Constant | Low | 02:13:05 | |||
| New York | Tarrytown | 64 | 26 | 23 | ZZO |
0 | 0.00 |
|
Constant | High | 02:13:14 | |||
| New York | Westmoreland | 53 | 52 | 99 | Z |
3 | 0.08 |
|
Constant | Low | 02:12:51 | |||
| New York | Wolcott | 57 | 53 | 88 | n/a 8 | 9 | 0.00 |
|
Constant | Low | 02:12:40 | |||
| Pennsylvania | Allentown | 59 | 56 | 91 | ZZW |
2 | 0.00 |
|
Constant | Low | 02:13:13 | |||
| Pennsylvania | Lake Wynonah | 57 | 56 | 97 | NNO |
0 | 0.00 |
|
Constant | Low | 02:13:07 | |||
| Pennsylvania | Mechanicsburg-2 | 60 | 55 | 82 | NW |
0 | 0.00 |
|
Constant | Low | 02:13:14 | |||
| Pennsylvania | Penn Lake Park | 51 | 49 | 91 | WNW |
0 | 0.00 |
|
Constant | Low | 02:13:12 | |||
| Pennsylvania | Punxsutawney | 54 | 52 | 91 | ZW |
0 | 0.03 |
|
Constant | Low | 01:48:05 | |||
| Pennsylvania | Smethport | 52 | 51 | 97 | N |
0 | 0.17 |
|
Constant | Low | 02:10:14 | |||
| Pennsylvania | Thornhurst | 51 | 50 | 98 | ZZW |
0 | 0.00 |
|
Constant | Low | 02:13:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]