|
Temperatuur [ F° ]
Dauwpunt [ F° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ in ]
Luchtdruk [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Wed, 25-Mar-2026 23:22:56 tot Thu, 26-Mar-2026 00:08:34
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Wed, 25-Mar-2026 23:22:56 tot Thu, 26-Mar-2026 00:08:34
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °F |
Dauwpunt °F |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen in |
Luchtdruk in |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 24 | 20 | 86 | NW |
5 | 0.00 |
|
langzaam dalend | Low | 00:05:07 | |||
| Canada | Toronto, Ontario | 40 | 33 | 75 | ZZO |
0 | 0.00 |
|
Snel dalend | Low | 00:07:44 | |||
| Connecticut | Hamden | 42 | 38 | 84 | ZZW |
0 | 0.00 |
|
langzaam dalend | Low | 00:07:54 | |||
| Connecticut | Newington | 42 | 36 | 77 | ZZW |
7 | 0.00 |
|
langzaam dalend | Low | 23:22:56 | |||
| Connecticut | Sherman | 31 | 27 | 87 | O |
1 | 0.00 |
|
Snel dalend | Low | 00:08:02 | |||
| Maine | Hermon | 32 | 29 | 87 | OZO |
5 | 0.00 |
|
langzaam dalend | Low | 00:08:00 | |||
| Maine | Turner | 37 | 33 | 86 | Z |
7 | 0.00 |
|
langzaam dalend | Low | 00:08:01 | |||
| Massachusetts | Auburn | 39 | 33 | 79 | ZW |
4 | 0.00 |
|
Constant | Low | 00:07:53 | |||
| Massachusetts | Cambridge | 43 | 33 | 67 | ZW |
7 | 0.00 |
|
Constant | Low | 00:05:18 | |||
| Massachusetts | Lexington | 41 | 32 | 70 | WZW |
0 | 0.00 |
|
Constant | Low | 00:08:00 | |||
| Massachusetts | Lowell | 43 | 30 | 59 | ZZW |
6 | 0.00 |
|
Constant | Low | 00:07:54 | |||
| Massachusetts | Medfield | 42 | 35 | 78 | ZZW |
8 | 0.00 |
|
Constant | Low | 00:08:00 | |||
| Massachusetts | Plymouth | 43 | 37 | 79 | Z |
0.00 |
|
Constant | Low | 00:04:35 | ||||
| Massachusetts | West Wareham | 42 | 36 | 80 | ZZW |
6 | 0.00 |
|
langzaam dalend | Low | 00:07:55 | |||
| Massachusetts | Westminster | 41 | 26 | 56 | ZO |
3 | 0.00 |
|
Constant | Low | 00:07:58 | |||
| New Hampshire | Claremont | 42 | 27 | 56 | ZZW |
0 | 0.00 |
|
Constant | Low | 00:08:03 | |||
| New Hampshire | Contoocook | 40 | 33 | 78 | ZW |
3 | 0.01 |
|
Constant | Low | 00:07:47 | |||
| New Hampshire | Fremont | 43 | 29 | 57 | ZW |
8 | 0.00 |
|
Constant | Low | 00:08:02 | |||
| New Jersey | Hasbrouck Heights | 44 | 33 | 65 | OZO |
4 | 0.00 |
|
langzaam dalend | Low | 00:07:59 | |||
| New Jersey | Hoboken | 45 | 36 | 70 | ZZO |
4 | 0.00 |
|
Constant | Low | 00:07:44 | |||
| New Jersey | Morris Plains | 44 | 31 | 60 | ZZW |
5 | 0.00 |
|
Constant | Low | 00:07:50 | |||
| New Jersey | Succasunna | 42 | 27 | 55 | ZZW |
0.00 |
|
Constant | Low | 00:08:34 | ||||
| New York | Colonie | 44 | 33 | 64 | ZW |
0.00 |
|
langzaam dalend | Low | 00:03:28 | ||||
| New York | East Masonville | 45 | 31 | 58 | Z |
2 | 0.00 |
|
Constant | Low | 00:08:04 | |||
| New York | Hessville | 44 | 35 | 70 | W |
16 | 0.00 |
|
Snel dalend | Low | 00:08:02 | |||
| New York | Lakewood | 53 | 35 | 51 | N |
1 | 0.00 |
|
Constant | Low | 00:08:00 | |||
| New York | Lockport | 44 | 36 | 75 | W |
4 | 0.00 |
|
Constant | Low | 00:08:02 | |||
| New York | Long Lake | 34 | 31 | 89 | WZW |
2 | 0.00 |
|
langzaam dalend | Low | 00:07:33 | |||
| New York | Northport | 44 | 35 | 71 | Z |
1 | 0.00 |
|
Constant | Low | 00:08:03 | |||
| New York | Tarrytown | 43 | 35 | 72 | WZW |
0 | 0.00 |
|
langzaam dalend | Low | 00:08:06 | |||
| New York | Westmoreland | 49 | 37 | 63 | ZZW |
10 | 0.00 |
|
langzaam dalend | Low | 00:07:45 | |||
| New York | Wolcott | 44 | 33 | 66 | OZO |
10 | 0.00 |
|
Constant | Low | 00:08:06 | |||
| Pennsylvania | Allentown | 44 | 31 | 60 | O |
11 | 0.00 |
|
langzaam dalend | Low | 00:08:06 | |||
| Pennsylvania | Lake Wynonah | 48 | 37 | 66 | WZW |
3 | 0.00 |
|
langzaam dalend | Low | 00:06:15 | |||
| Pennsylvania | Mechanicsburg-2 | 49 | 31 | 50 | ZO |
1 | 0.00 |
|
Constant | Low | 00:08:03 | |||
| Pennsylvania | Penn Lake Park | 44 | 30 | 59 | NO |
0 | 0.00 |
|
Constant | Low | 00:07:57 | |||
| Pennsylvania | Punxsutawney | 50 | 39 | 66 | ONO |
0 | 0.00 |
|
Constant | Low | 23:57:53 | |||
| Pennsylvania | Smethport | 46 | 38 | 71 | N |
1 | 0.00 |
|
Constant | Low | 00:05:07 | |||
| Pennsylvania | Thornhurst | 41 | 30 | 64 | ZO |
3 | 0.00 |
|
Constant | Low | 00:07:58 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]