|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 14-May-2026 08:22:06 tot Thu, 14-May-2026 08:57:19
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 14-May-2026 08:22:06 tot Thu, 14-May-2026 08:57:19
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 5.7 | 3.5 | 86 | ZZW |
0.0 |
|
Dalend | Low | 08:57:01 | ||||
| Angus | Blairgowrie | 6.9 | 3.9 | 81 | NW |
12 | 0.0 |
|
Constant | Low | 08:56:39 | |||
| Angus | Monifieth | 9.3 | 1 | 74 | W |
7 | 0.0 |
|
Constant | Low | 08:57:02 | |||
| Antrim | Belfast | 8.3 | 5.3 | 81 | ZO |
13 | 0.2 |
|
Constant | Low | 08:56:19 | |||
| Avon | Filton | 11.2 | 4.2 | 62 | W |
5 | 0.0 |
|
Constant | Low | 08:57:02 | |||
| Berkshire | Wokingham | 9.0 | 6.8 | 86 | N |
6 | 0.9 |
|
Constant | Low | 08:56:36 | |||
| Cambridgeshire | Chatteris | 8.3 | 5.4 | 82 | NNW |
15 | 0.0 |
|
Langzaam stijgend | Low | 08:53:39 | |||
| Co. Down | Conlig | 9.8 | 6.7 | 81 | W |
18 | 0.0 |
|
Constant | Low | 08:56:59 | |||
| Cornwall | Newquay | 9.8 | 5.8 | 76 | N |
11 | 0.4 |
|
Constant | Low | 08:56:56 | |||
| Cornwall | Redruth | 9.4 | 6.8 | 84 | NO |
17 | 2.3 |
|
Constant | Low | 08:56:52 | |||
| Cumbria | Brampton | 7.4 | 4.8 | 84 | WNW |
9 | 1.8 |
|
Constant | Low | 08:56:48 | |||
| Cumbria | Penrith | 7.9 | 1.3 | 63 | O |
8 | 0.0 |
|
Constant | Low | 08:56:24 | |||
| Devon | Plymouth | 11.4 | 7.3 | 76 | WZW |
11 | 1.2 |
|
Constant | Low | 08:56:57 | |||
| Dorset | Wareham | 11.6 | 6.8 | 73 | NW |
19 | 0.0 |
|
Constant | Low | 08:57:05 | |||
| East Sussex | Willingdon | 8.7 | 5.8 | 82 | NW |
6 | 0.0 |
|
Constant | Low | 08:22:06 | |||
| Essex | Canvey Island | 9.1 | 6.4 | 83 | NNW |
10 | 0.0 |
|
Constant | Low | 08:57:05 | |||
| Fife | Lochgelly | 7.8 | 5.3 | 84 | NW |
4 | 0.2 |
|
Constant | Low | 08:57:07 | |||
| Gloucestershire | Cheltenham | 10.1 | 4.7 | 69 | N |
6 | 0.1 |
|
Constant | Low | 08:57:03 | |||
| Gloucestershire | Cirencester | 8.6 | 6.0 | 84 | NW |
8 | 0.2 |
|
Constant | Low | 08:57:08 | |||
| Greater London | Newham | 9.1 | 4.1 | 71 | NW |
10 | 0.0 |
|
Constant | Low | 08:57:06 | |||
| Hampshire | Ashurst | 9.4 | 5.9 | 79 | W |
11 | 2.6 |
|
Constant | Low | 08:57:05 | |||
| Hampshire | Crondall | 8.4 | 5.9 | 84 | N |
4 | 0.0 |
|
Constant | Low | 08:57:07 | |||
| Hampshire | Fordingbridge | 9.2 | 6.1 | 81 | NW |
10 | 0.4 |
|
Constant | Low | 08:57:04 | |||
| Highland | Corran Ferry | 9.1 | 5.7 | 79 | N |
0 | 0.0 |
|
Constant | Low | 08:57:08 | |||
| Isle of Wight | Newport | 9.8 | 6.5 | 80 | NNW |
6 | 0.0 |
|
Constant | Low | 08:57:06 | |||
| Kent | Broadstairs | 8.2 | 5.3 | 82 | ZZO |
14 | 0.0 |
|
Constant | Low | 08:57:05 | |||
| Kent | Faversham | 8.2 | 4.5 | 78 | n/a 1 | 3 | 0.0 |
|
-- | Low | 08:57:04 | |||
| Kent | Hythe | 9.8 | 5.2 | 73 | NO |
13 | 0.0 |
|
Constant | Low | 08:56:52 | |||
| Kincardineshire | Glenbervie | 7.5 | 5.1 | 85 | NW |
15 | 0.0 |
|
Constant | Low | 08:57:09 | |||
| Kirkcudbrightshire | Corsock | 8.1 | 4.5 | 78 | NW |
19 | 7.6 |
|
langzaam dalend | Low | 08:55:01 | |||
| Lincolnshire | Walcot | 7.6 | 7.5 | 99 | N |
6 | 0.3 |
|
Constant | Low | 08:57:12 | |||
| Midlothian | Edinburgh | 7.7 | 4.8 | 82 | N |
4 | 0.1 |
|
Constant | Low | 08:57:05 | |||
| Moray | Portgordon | 7.4 | 7.0 | 97 | N |
26 | 0.8 |
|
Snel stijgend | Low | 08:56:29 | |||
| Norfolk | Weeting | 8.2 | 7.1 | 93 | WNW |
3 | 0.8 |
|
Constant | Low | 08:57:12 | |||
| North Lincolnshire | Winterton | 7.5 | 5.3 | 86 | NW |
13 | 0.0 |
|
Constant | Low | 08:57:08 | |||
| Northamptonshire | Rushden | 8.2 | 5.7 | 84 | N |
6 | 0.2 |
|
Constant | Low | 08:57:05 | |||
| Pembrokeshire | Haverfordwest | 8.9 | 7.5 | 91 | WNW |
21 | 5.1 |
|
Constant | Low | 08:57:02 | |||
| Ross and Cromarty | Munlochy | 8.7 | 5.3 | 79 | NNW |
4 | 1.4 |
|
Constant | Low | 08:56:29 | |||
| Shropshire | Alcaston | 8.4 | 6.2 | 86 | NW |
13 | 3.0 |
|
Constant | Low | 08:57:15 | |||
| Somerset | Bishop Sutton | 9.6 | 5.2 | 74 | NNW |
14 | 0.0 |
|
Constant | Low | 08:47:55 | |||
| Somerset | Clevedon | 12.2 | 6.2 | 67 | ONO |
0 | 0.0 |
|
Constant | Low | 08:57:15 | |||
| Somerset | Porlock | 9.0 | 6.3 | 83 | WNW |
14 | 0.8 |
|
Constant | Low | 08:57:13 | |||
| Staffordshire | Cheddleton | 6.7 | 5.8 | 94 | ONO |
4 | 0.0 |
|
Constant | Low | 08:57:12 | |||
| Staffordshire | Stafford | 8.2 | 7.1 | 93 | N |
7 | 1.0 |
|
Constant | Low | 08:57:12 | |||
| Surrey | Godalming | 9.1 | 6.2 | 82 | NNW |
6 | 0.0 |
|
Constant | Low | 08:56:49 | |||
| Surrey | Leatherhead | 8.3 | 5.1 | 80 | NNW |
1 | 0.0 |
|
Constant | Low | 08:56:55 | |||
| Tayside | Carse of Gowrie | 8.6 | 5.2 | 79 | ONO |
3 | 0.0 |
|
Constant | Low | 08:57:11 | |||
| Warwickshire | Dunchurch | 8.6 | 5.5 | 81 | WNW |
6 | 0.6 |
|
Langzaam stijgend | Low | 08:56:46 | |||
| West Lothian | Bathgate | 7.0 | 4.8 | 86 | NNW |
4 | 0.0 |
|
Constant | Low | 08:57:19 | |||
| West Midlands | Stourbridge | 10.3 | 6.7 | 78 | W |
1 | 1.6 |
|
Constant | Low | 08:57:14 | |||
| West Sussex | Hurstpierpoint | 9.4 | 6.1 | 80 | NO |
9 | 0.0 |
|
Constant | Low | 08:57:19 | |||
| West Sussex | Worthing | 9.3 | 4.4 | 72 | NNW |
14 | 0.0 |
|
Constant | Low | 08:57:19 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]