|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 02-Jul-2026 21:27:07 tot Thu, 02-Jul-2026 22:17:20
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 02-Jul-2026 21:27:07 tot Thu, 02-Jul-2026 22:17:20
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 12.3 | 7.0 | 70 | W |
5 | 0.0 |
|
Stijgend | Low | 22:17:02 | |||
| Angus | Monifieth | 15.0 | 1 | 68 | W |
22 | 0.2 |
|
Langzaam stijgend | Low | 22:17:02 | |||
| Antrim | Belfast | 15.1 | 11.6 | 80 | ZO |
7 | 0.0 |
|
Constant | Low | 22:17:00 | |||
| Avon | Filton | 17.0 | 10.1 | 64 | NNW |
1 | 0.2 |
|
Constant | Low | 22:16:59 | |||
| Berkshire | Wokingham | 19.0 | 8.0 | 49 | N |
0 | 0.0 |
|
Langzaam stijgend | Low | 22:16:47 | |||
| Cambridgeshire | Chatteris | 16.9 | 9.1 | 60 | WNW |
10 | 0.0 |
|
Snel stijgend | Low | 22:12:55 | |||
| Co. Down | Conlig | 15.4 | 12.6 | 83 | ZZW |
6 | 0.2 |
|
Constant | Low | 22:16:57 | |||
| Cornwall | Newquay | 15.7 | 11.2 | 75 | NNO |
3 | 0.2 |
|
Constant | Low | 22:16:54 | |||
| Cornwall | Redruth | 14.0 | 11.2 | 83 | NW |
4 | 1.1 |
|
Constant | Low | 22:16:53 | |||
| Cumbria | Brampton | 12.2 | 8.1 | 76 | WZW |
17 | 0.0 |
|
Langzaam stijgend | Low | 22:16:45 | |||
| Cumbria | Penrith | 14.1 | 2.3 | 45 | O |
4 | 0.3 |
|
Langzaam stijgend | Low | 22:16:49 | |||
| Devon | Plymouth | 15.9 | 11.5 | 75 | N |
3 | 0.0 |
|
Langzaam stijgend | Low | 22:16:47 | |||
| Dorset | Wareham | 17.6 | 12.4 | 72 | WNW |
10 | 0.0 |
|
Constant | Low | 22:17:05 | |||
| East Sussex | Willingdon | 20.1 | 10.2 | 53 | NW |
1 | 0.6 |
|
Langzaam stijgend | Low | 21:27:07 | |||
| Essex | Canvey Island | 18.3 | 10.2 | 59 | NW |
9 | 0.0 |
|
Langzaam stijgend | Low | 22:17:04 | |||
| Fife | Lochgelly | 11.9 | 7.8 | 76 | ZW |
3 | 0.2 |
|
Langzaam stijgend | Low | 22:17:06 | |||
| Gloucestershire | Cirencester | 16.3 | 9.9 | 66 | ZW |
1 | 0.8 |
|
Snel stijgend | Low | 22:17:07 | |||
| Greater London | Newham | 18.8 | 8.2 | 50 | NO |
4 | 0.0 |
|
Langzaam stijgend | Low | 22:17:03 | |||
| Hampshire | Ashurst | 18.9 | 11.2 | 61 | N |
4 | 0.0 |
|
Constant | Low | 22:17:05 | |||
| Hampshire | Fordingbridge | 17.3 | 12.9 | 75 | WNW |
5 | 0.4 |
|
Constant | Low | 22:16:51 | |||
| Highland | Corran Ferry | 12.3 | 9.5 | 83 | ZW |
0 | 2.2 |
|
Constant | Low | 22:17:05 | |||
| Isle of Wight | Newport | 18.9 | 11.7 | 63 | WNW |
6 | 0.0 |
|
Snel stijgend | Low | 22:17:08 | |||
| Kent | Broadstairs | 17.9 | 14.2 | 79 | NO |
3 | 0.0 |
|
Langzaam stijgend | Low | 22:17:06 | |||
| Kent | Faversham | 18.0 | 9.3 | 57 | ZZO |
0.0 |
|
-- | Low | 22:16:47 | ||||
| Kent | Hythe | 19.6 | 10.3 | 56 | N |
5 | 0.0 |
|
Langzaam stijgend | Low | 22:15:08 | |||
| Kincardineshire | Glenbervie | 11.9 | 7.6 | 75 | W |
11 | 1.2 |
|
Constant | Low | 22:17:09 | |||
| Kirkcudbrightshire | Corsock | 11.6 | 7.8 | 77 | WNW |
21 | 0.0 |
|
Langzaam stijgend | Low | 22:15:01 | |||
| Lincolnshire | Walcot | 14.5 | 9.4 | 72 | NW |
6 | 0.0 |
|
Constant | Low | 22:17:11 | |||
| Merseyside | Bebington | 15.0 | -30.0 | 3 | WNW |
0 | 2.0 |
|
Snel stijgend | Extreme | 22:17:09 | |||
| Moray | Portgordon | 14.0 | 8.8 | 71 | W |
9 | 0.0 |
|
Snel stijgend | Low | 22:16:09 | |||
| Norfolk | Weeting | 16.2 | 11.1 | 72 | NNW |
5 | 0.0 |
|
Langzaam stijgend | Low | 22:17:12 | |||
| North Lincolnshire | Winterton | 14.6 | 8.8 | 68 | WNW |
14 | 0.2 |
|
Langzaam stijgend | Low | 22:17:11 | |||
| Northamptonshire | Rushden | 15.7 | 8.7 | 63 | N |
6 | 0.4 |
|
Constant | Low | 22:17:09 | |||
| Pembrokeshire | Haverfordwest | 13.2 | 10.9 | 86 | ZO |
2 | 0.2 |
|
Constant | Low | 22:17:08 | |||
| Ross and Cromarty | Munlochy | 11.9 | 10.0 | 88 | ZW |
3 | 1.0 |
|
Langzaam stijgend | Low | 22:16:35 | |||
| Shropshire | Alcaston | 12.7 | 8.5 | 76 | W |
8 | 0.0 |
|
Constant | Low | 22:17:14 | |||
| Somerset | Bishop Sutton | 16.5 | 11.4 | 72 | NW |
5 | 0.2 |
|
Langzaam stijgend | Low | 22:15:10 | |||
| Somerset | Clevedon | 18.4 | 12.6 | 69 | W |
0 | 0.0 |
|
Constant | Low | 22:17:14 | |||
| Somerset | Porlock | 16.2 | 11.7 | 75 | WNW |
4 | 0.2 |
|
Constant | Low | 22:17:14 | |||
| Staffordshire | Cheddleton | 11.9 | 10.6 | 92 | ZZW |
1 | 2.6 |
|
Constant | Low | 22:16:58 | |||
| Staffordshire | Stafford | 14.3 | 9.3 | 72 | WZW |
2 | 0.0 |
|
Constant | Low | 22:17:13 | |||
| Surrey | Leatherhead | 19.3 | 9.2 | 52 | NNW |
0 | 0.0 |
|
Langzaam stijgend | Low | 22:16:59 | |||
| Tayside | Carse of Gowrie | 13.9 | 8.7 | 71 | W |
7 | 0.0 |
|
Constant | Low | 22:17:12 | |||
| Warwickshire | Dunchurch | 16.0 | 8.0 | 59 | NW |
19 | 0.0 |
|
Langzaam stijgend | Low | 22:16:36 | |||
| West Lothian | Bathgate | 12.2 | 7.1 | 71 | WNW |
6 | 1.0 |
|
Constant | Low | 22:17:20 | |||
| West Midlands | Stourbridge | 15.4 | 8.7 | 64 | W |
2 | 0.0 |
|
Constant | Low | 22:17:11 | |||
| West Sussex | Hurstpierpoint | 19.7 | 9.9 | 53 | N |
2 | 0.0 |
|
Langzaam stijgend | Low | 22:17:20 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]