|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Mon, 24-Aug-2026 06:37:05 tot Mon, 24-Aug-2026 07:12:18
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Mon, 24-Aug-2026 06:37:05 tot Mon, 24-Aug-2026 07:12:18
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 6.3 | 5.4 | 94 | Z |
0.0 |
|
Dalend | Low | 07:12:01 | ||||
| Angus | Monifieth | 12.2 | 1 | 90 | N |
1 | 0.0 |
|
langzaam dalend | Low | 07:12:01 | |||
| Antrim | Belfast | 7.9 | 7.6 | 98 | OZO |
0 | 0.0 |
|
Constant | Low | 07:11:41 | |||
| Avon | Filton | 12.9 | 10.1 | 83 | O |
4 | 0.0 |
|
Constant | Low | 07:11:55 | |||
| Berkshire | Wokingham | 11.5 | 9.7 | 89 | NO |
3 | 0.0 |
|
Constant | Low | 07:11:38 | |||
| Cambridgeshire | Chatteris | 10.7 | 8.5 | 86 | ONO |
4 | 0.0 |
|
langzaam dalend | Low | 07:11:07 | |||
| Co. Down | Conlig | 10.2 | 10.1 | 99 | N |
0 | 0.0 |
|
Constant | Low | 07:11:59 | |||
| Cornwall | Newquay | 15.2 | 11.6 | 79 | O |
8 | 0.0 |
|
Constant | Low | 07:11:54 | |||
| Cornwall | Redruth | 15.7 | 13.0 | 84 | NNO |
8 | 0.0 |
|
Constant | Low | 07:11:54 | |||
| Cumbria | Brampton | 9.4 | 7.0 | 85 | ONO |
8 | 0.0 |
|
Constant | Low | 07:11:42 | |||
| Cumbria | Penrith | 8.9 | 3.9 | 71 | O |
2 | 0.0 |
|
Constant | Low | 07:11:27 | |||
| Devon | Plymouth | 16.2 | 13.5 | 84 | O |
8 | 0.0 |
|
Constant | Low | 07:11:52 | |||
| Dorset | Wareham | 13.4 | 11.0 | 86 | NO |
15 | 0.0 |
|
Constant | Low | 07:12:03 | |||
| East Sussex | Willingdon | 11.6 | 10.1 | 91 | N |
3 | 0.0 |
|
Constant | Low | 06:37:05 | |||
| Essex | Canvey Island | 13.6 | 11.3 | 86 | NO |
2 | 0.0 |
|
Constant | Low | 07:12:02 | |||
| Fife | Lochgelly | 8.6 | 7.4 | 92 | WZW |
0 | 0.0 |
|
Constant | Low | 07:12:06 | |||
| Gloucestershire | Cheltenham | 12.8 | 9.8 | 82 | OZO |
3 | 0.0 |
|
Constant | Low | 07:11:56 | |||
| Gloucestershire | Cirencester | 24.2 | 15.4 | 58 | NNW |
13 | 0.0 |
|
Snel dalend | Low | 07:12:06 | |||
| Greater London | Newham | 12.6 | 8.6 | 77 | O |
0 | 0.0 |
|
Constant | Low | 07:12:05 | |||
| Hampshire | Ashurst | 11.8 | 10.2 | 90 | O |
5 | 0.0 |
|
Constant | Low | 07:12:04 | |||
| Hampshire | Fordingbridge | 13.0 | 10.7 | 86 | ONO |
8 | 0.0 |
|
Constant | Low | 07:12:01 | |||
| Hampshire | Hythe | 14.2 | 11.4 | 83 | NO |
8 | 0.0 |
|
Constant | Low | 07:11:42 | |||
| Highland | Corran Ferry | 6.1 | 5.4 | 95 | ZW |
0 | 0.0 |
|
Constant | Low | 07:12:03 | |||
| Isle of Wight | Newport | 15.4 | 12.4 | 82 | NNO |
7 | 0.0 |
|
langzaam dalend | Low | 07:12:07 | |||
| Kent | Broadstairs | 17.4 | 12.5 | 73 | ZO |
12 | 0.0 |
|
Constant | Low | 07:12:00 | |||
| Kent | Faversham | 13.0 | 10.2 | 83 | ONO |
0.0 |
|
-- | Low | 07:10:09 | ||||
| Kent | Hythe | 16.6 | 13.3 | 81 | O |
19 | 0.0 |
|
Constant | Low | 07:12:02 | |||
| Kincardineshire | Glenbervie | 10.4 | 9.1 | 92 | O |
2 | 0.0 |
|
Constant | Low | 07:12:07 | |||
| Kirkcudbrightshire | Corsock | 3.2 | 3.1 | 99 | NW |
6 | 0.0 |
|
Constant | Low | 07:10:01 | |||
| Lincolnshire | Walcot | 8.1 | 8.1 | 100 | N |
1 | 0.0 |
|
Constant | Low | 07:12:09 | |||
| Moray | Portgordon | 12.3 | 9.9 | 85 | OZO |
2 | 0.0 |
|
Snel stijgend | Low | 07:11:57 | |||
| Norfolk | Weeting | 9.6 | 9.2 | 97 | N |
0 | 0.0 |
|
Constant | Low | 07:12:11 | |||
| North Lincolnshire | Winterton | 10.2 | 9.2 | 94 | WZW |
3 | 0.0 |
|
Constant | Low | 07:12:04 | |||
| Northamptonshire | Rushden | 9.9 | 8.0 | 88 | N |
2 | 0.0 |
|
Constant | Low | 07:11:55 | |||
| Pembrokeshire | Haverfordwest | 10.7 | 8.3 | 85 | O |
0 | 0.0 |
|
Constant | Low | 07:12:10 | |||
| Ross and Cromarty | Munlochy | 12.1 | 11.3 | 95 | W |
0 | 0.0 |
|
langzaam dalend | Low | 07:11:36 | |||
| Shropshire | Alcaston | 9.4 | 8.5 | 94 | WZW |
0 | 0.0 |
|
Constant | Low | 07:12:13 | |||
| Somerset | Bishop Sutton | 10.6 | 9.0 | 90 | ONO |
0.0 |
|
langzaam dalend | Low | 07:04:57 | ||||
| Somerset | Clevedon | 14.1 | 11.0 | 82 | ONO |
3 | 0.0 |
|
Constant | Low | 07:12:14 | |||
| Somerset | Porlock | 12.1 | 9.8 | 86 | ZO |
0 | 0.0 |
|
Constant | Low | 07:12:11 | |||
| Staffordshire | Cheddleton | 7.2 | 7.2 | 100 | Z |
0 | 0.0 |
|
Constant | Low | 07:12:03 | |||
| Staffordshire | Stafford | 10.7 | 8.6 | 87 | ZZW |
1 | 0.0 |
|
Constant | Low | 07:12:10 | |||
| Surrey | Leatherhead | 10.4 | 9.0 | 91 | OZO |
0 | 0.0 |
|
Constant | Low | 07:11:53 | |||
| Tayside | Carse of Gowrie | 8.9 | -6.9 | 32 | W |
1 | 0.0 |
|
Constant | Low | 07:12:15 | |||
| Warwickshire | Dunchurch | 11.8 | 8.9 | 82 | ZO |
4 | 0.0 |
|
langzaam dalend | Low | 07:11:03 | |||
| West Lothian | Bathgate | 6.2 | 5.1 | 93 | WNW |
0 | 0.0 |
|
Constant | Low | 07:12:17 | |||
| West Midlands | Stourbridge | 13.2 | 10.4 | 83 | O |
0 | 0.0 |
|
Constant | Low | 07:12:17 | |||
| West Sussex | Hurstpierpoint | 11.0 | 9.9 | 93 | N |
0 | 0.0 |
|
Constant | Low | 07:12:18 | |||
| West Sussex | Worthing | 14.0 | 10.6 | 80 | NNW |
7 | 0.0 |
|
Constant | Low | 07:12:18 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]