|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sat, 10-Jan-2026 00:17:28 tot Sat, 10-Jan-2026 01:02:35
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Sat, 10-Jan-2026 00:17:28 tot Sat, 10-Jan-2026 01:02:35
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | -0.8 | -1.5 | 95 | NNW |
0.0 |
|
Stijgend | Low | 01:02:01 | ||||
| Angus | Blairgowrie | 0.1 | -0.5 | 96 | ZO |
0 | 0.3 |
|
Langzaam stijgend | Low | 01:01:10 | |||
| Angus | Monifieth | 2.6 | 1 | 90 | N |
1 | 0.0 |
|
Langzaam stijgend | Low | 01:02:03 | |||
| Antrim | Belfast | -1.7 | -2.1 | 97 | NO |
0 | 0.0 |
|
Constant | Low | 01:01:44 | |||
| Avon | Filton | 3.1 | 1.1 | 87 | WNW |
1 | 0.0 |
|
Constant | Low | 01:01:57 | |||
| Berkshire | Wokingham | 3.3 | -0.7 | 75 | NW |
6 | 0.0 |
|
Langzaam stijgend | Low | 01:01:12 | |||
| Cambridgeshire | Chatteris | 1.4 | -0.2 | 89 | NW |
17 | 0.0 |
|
Snel stijgend | Low | 00:58:56 | |||
| Co. Down | Conlig | 1.1 | 0.7 | 97 | N |
6 | 0.0 |
|
Constant | Low | 01:02:03 | |||
| Cornwall | Newquay | 7.8 | 3.6 | 75 | NW |
18 | 0.0 |
|
Constant | Low | 01:01:57 | |||
| Cornwall | Redruth | 7.2 | 3.8 | 79 | ZZW |
26 | 0.0 |
|
Constant | Low | 01:01:57 | |||
| Cumbria | Brampton | 0.2 | -0.9 | 92 | ZO |
2 | 0.2 |
|
Langzaam stijgend | Low | 01:01:38 | |||
| Cumbria | Penrith | -1.4 | -3.4 | 86 | O |
2 | 0.0 |
|
Snel stijgend | Low | 01:01:09 | |||
| Devon | Plymouth | 4.0 | 2.8 | 92 | NNW |
2 | 0.4 |
|
Constant | Low | 01:01:55 | |||
| Dorset | Wareham | 3.1 | 1.3 | 88 | W |
7 | 0.0 |
|
Constant | Low | 01:02:05 | |||
| East Sussex | Willingdon | 2.8 | 0.3 | 84 | NNW |
6 | 0.0 |
|
Langzaam stijgend | Low | 00:42:04 | |||
| Essex | Canvey Island | 2.2 | 0.5 | 89 | NNW |
4 | 0.0 |
|
Langzaam stijgend | Low | 01:02:04 | |||
| Fife | Lochgelly | 1.5 | 0.6 | 94 | OZO |
3 | 0.0 |
|
Snel stijgend | Low | 01:02:08 | |||
| Gloucestershire | Cirencester | 0.9 | 0.6 | 98 | WNW |
0 | 0.0 |
|
Snel stijgend | Low | 01:02:09 | |||
| Greater London | Newham | 2.6 | -0.4 | 81 | NNW |
7 | 0.0 |
|
Langzaam stijgend | Low | 01:02:08 | |||
| Hampshire | Ashurst | 2.7 | 0.6 | 86 | NW |
8 | 0.2 |
|
Langzaam stijgend | Low | 01:02:09 | |||
| Hampshire | Crondall | 2.7 | 0.5 | 85 | NNW |
4 | 0.0 |
|
Constant | Low | 01:02:11 | |||
| Hampshire | Fordingbridge | 2.8 | 1.0 | 88 | NW |
8 | 0.0 |
|
Langzaam stijgend | Low | 01:02:09 | |||
| Highland | Corran Ferry | -0.7 | -1.4 | 95 | NW |
0 | 0.0 |
|
Constant | Low | 01:02:12 | |||
| Isle of Wight | Newport | 3.1 | 0.7 | 84 | NW |
6 | 0.0 |
|
Snel stijgend | Low | 01:02:12 | |||
| Kent | Broadstairs | 2.0 | 1.0 | 93 | N |
17 | 0.2 |
|
Langzaam stijgend | Low | 01:02:14 | |||
| Kent | Faversham | 2.2 | 1.0 | 92 | WNW |
1 | 0.0 |
|
-- | Low | 01:01:36 | |||
| Kent | Hythe | 2.2 | 1.0 | 92 | OZO |
20 | 0.0 |
|
Langzaam stijgend | Low | 01:02:07 | |||
| Kincardineshire | Glenbervie | 0.5 | -0.7 | 92 | Z |
0 | 0.0 |
|
Constant | Low | 01:02:17 | |||
| Kirkcudbrightshire | Corsock | 0.1 | 0.0 | 99 | NW |
5 | 4.3 |
|
Langzaam stijgend | Low | 01:00:01 | |||
| Lincolnshire | Walcot | 0.2 | -3.5 | 76 | NNW |
7 | 0.3 |
|
Langzaam stijgend | Low | 01:02:19 | |||
| Merseyside | Bebington | 2.0 | 2.0 | 100 | NO |
0 | 0.0 |
|
Snel stijgend | Low | 01:02:18 | |||
| Midlothian | Edinburgh | 1.1 | 0.1 | 93 | OZO |
1 | 0.0 |
|
Constant | Low | 01:02:16 | |||
| Moray | Portgordon | 1.3 | 1.0 | 98 | ZW |
8 | 0.0 |
|
Snel stijgend | Low | 01:01:48 | |||
| Norfolk | Weeting | 1.7 | 1.2 | 96 | N |
5 | 0.0 |
|
Langzaam stijgend | Low | 01:02:21 | |||
| North Ayrshire | Brodick | 2.9 | 2.0 | 94 | ZO |
0.0 |
|
Langzaam stijgend | Low | 01:01:21 | ||||
| North Lincolnshire | Winterton | 0.6 | -0.3 | 94 | NNW |
11 | 0.0 |
|
Langzaam stijgend | Low | 01:02:18 | |||
| Northamptonshire | Rushden | 0.9 | -0.3 | 92 | NW |
4 | 0.0 |
|
Langzaam stijgend | Low | 01:02:08 | |||
| Pembrokeshire | Haverfordwest | 2.4 | 1.5 | 94 | ZZW |
0 | 0.5 |
|
Constant | Low | 01:02:15 | |||
| Ross and Cromarty | Munlochy | -1.4 | -1.8 | 97 | NW |
0 | 0.0 |
|
Langzaam stijgend | Low | 01:01:35 | |||
| Shropshire | Alcaston | 1.4 | 1.0 | 97 | ZW |
0 | 11.6 |
|
Langzaam stijgend | Low | 01:02:26 | |||
| Somerset | Bishop Sutton | 2.3 | 1.0 | 91 | WNW |
2 | 0.0 |
|
Langzaam stijgend | Low | 00:54:59 | |||
| Somerset | Clevedon | 4.8 | 3.1 | 89 | WNW |
0 | 0.0 |
|
Constant | Low | 01:02:25 | |||
| Somerset | Porlock | 5.4 | 2.1 | 79 | WNW |
4 | 0.0 |
|
Constant | Low | 01:02:26 | |||
| Staffordshire | Cheddleton | -1.0 | -1.0 | 100 | NNO |
0 | 0.0 |
|
Snel stijgend | Low | 00:17:28 | |||
| Surrey | Godalming | 3.1 | 1.5 | 89 | NNO |
9 | 0.0 |
|
Langzaam stijgend | Low | 01:01:09 | |||
| Surrey | Leatherhead | 2.8 | 0.1 | 82 | NNW |
1 | 0.0 |
|
Langzaam stijgend | Low | 01:02:10 | |||
| Tayside | Carse of Gowrie | 0.8 | -17.1 | 25 | ZW |
0 | 0.0 |
|
Constant | Moderate | 01:02:25 | |||
| Warwickshire | Dunchurch | 1.5 | 0.2 | 91 | NW |
8 | 0.0 |
|
Snel stijgend | Low | 01:02:32 | |||
| West Lothian | Bathgate | -0.6 | -1.2 | 96 | W |
0 | 0.0 |
|
Constant | Low | 01:02:34 | |||
| West Midlands | Stourbridge | 1.5 | 0.6 | 94 | W |
1 | 0.0 |
|
Langzaam stijgend | Low | 01:02:24 | |||
| West Sussex | Hurstpierpoint | 3.1 | -1.1 | 74 | ZW |
22 | 0.0 |
|
Langzaam stijgend | Low | 01:02:35 | |||
| West Sussex | Worthing | 4.1 | 0.3 | 77 | NNW |
15 | 0.0 |
|
Langzaam stijgend | Low | 01:02:34 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]