|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 02-Jul-2026 20:22:05 tot Thu, 02-Jul-2026 21:12:19
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 02-Jul-2026 20:22:05 tot Thu, 02-Jul-2026 21:12:19
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 13.8 | 7.5 | 66 | WZW |
0.0 |
|
Stijgend | Low | 21:12:01 | ||||
| Angus | Monifieth | 16.4 | 1 | 59 | W |
22 | 0.2 |
|
Langzaam stijgend | Low | 21:12:01 | |||
| Antrim | Belfast | 15.6 | 11.7 | 78 | ZZO |
9 | 0.0 |
|
Constant | Low | 21:11:45 | |||
| Avon | Filton | 18.4 | 10.3 | 59 | NW |
1 | 0.2 |
|
Constant | Low | 21:11:57 | |||
| Berkshire | Wokingham | 21.0 | 7.6 | 42 | N |
0 | 0.0 |
|
Constant | Low | 21:11:47 | |||
| Cambridgeshire | Chatteris | 18.8 | 9.6 | 55 | NW |
12 | 0.0 |
|
Snel stijgend | Low | 21:07:30 | |||
| Co. Down | Conlig | 15.8 | 12.5 | 80 | W |
9 | 0.2 |
|
Constant | Low | 21:11:57 | |||
| Cornwall | Newquay | 16.6 | 11.3 | 71 | NNO |
13 | 0.2 |
|
Constant | Low | 21:12:00 | |||
| Cornwall | Redruth | 15.2 | 11.6 | 79 | NNO |
9 | 1.1 |
|
Constant | Low | 21:11:53 | |||
| Cumbria | Brampton | 13.4 | 8.2 | 71 | W |
17 | 0.0 |
|
Langzaam stijgend | Low | 21:11:44 | |||
| Cumbria | Penrith | 15.1 | 1.9 | 41 | O |
8 | 0.3 |
|
Langzaam stijgend | Low | 21:11:49 | |||
| Devon | Plymouth | 17.4 | 12.1 | 71 | NNW |
6 | 0.0 |
|
Constant | Low | 21:11:48 | |||
| Dorset | Wareham | 19.4 | 13.2 | 67 | NW |
11 | 0.0 |
|
Constant | Low | 21:12:02 | |||
| East Sussex | Willingdon | 21.5 | 11.2 | 52 | WNW |
3 | 0.6 |
|
Constant | Low | 20:22:05 | |||
| Essex | Canvey Island | 20.4 | 10.5 | 53 | NNW |
11 | 0.0 |
|
Langzaam stijgend | Low | 21:12:01 | |||
| Fife | Lochgelly | 13.4 | 9.3 | 76 | WZW |
5 | 0.2 |
|
Langzaam stijgend | Low | 21:12:05 | |||
| Gloucestershire | Cirencester | 18.3 | 10.9 | 62 | WNW |
2 | 0.8 |
|
Langzaam stijgend | Low | 21:12:06 | |||
| Greater London | Newham | 20.7 | 8.4 | 45 | NNW |
5 | 0.0 |
|
Langzaam stijgend | Low | 21:12:04 | |||
| Hampshire | Ashurst | 21.1 | 11.1 | 53 | NNW |
9 | 0.0 |
|
Constant | Low | 21:12:05 | |||
| Hampshire | Crondall | 21.1 | 11.7 | 55 | N |
0 | 0.0 |
|
Constant | Low | 20:47:08 | |||
| Hampshire | Fordingbridge | 19.6 | 13.7 | 69 | NW |
8 | 0.4 |
|
Constant | Low | 21:11:51 | |||
| Highland | Corran Ferry | 12.9 | 9.8 | 81 | ZW |
0 | 2.2 |
|
Constant | Low | 21:12:06 | |||
| Isle of Wight | Newport | 21.1 | 11.4 | 54 | WNW |
3 | 0.0 |
|
Langzaam stijgend | Low | 21:12:04 | |||
| Kent | Broadstairs | 18.5 | 16.1 | 86 | NO |
4 | 0.0 |
|
Langzaam stijgend | Low | 21:12:06 | |||
| Kent | Faversham | 20.2 | 9.1 | 49 | ZW |
0.0 |
|
-- | Low | 21:10:14 | ||||
| Kent | Hythe | 21.4 | 9.9 | 48 | O |
4 | 0.0 |
|
Constant | Low | 21:11:47 | |||
| Kincardineshire | Glenbervie | 13.3 | 8.1 | 71 | W |
10 | 1.2 |
|
Langzaam stijgend | Low | 21:12:07 | |||
| Kirkcudbrightshire | Corsock | 12.4 | 7.5 | 72 | W |
19 | 0.0 |
|
Langzaam stijgend | Low | 21:10:01 | |||
| Lincolnshire | Walcot | 16.1 | 8.6 | 61 | WNW |
4 | 0.0 |
|
Constant | Low | 21:12:09 | |||
| Merseyside | Bebington | 16.0 | -29.3 | 3 | WNW |
0 | 2.0 |
|
Snel stijgend | Extreme | 21:12:10 | |||
| Moray | Portgordon | 14.9 | 8.8 | 67 | NW |
13 | 0.0 |
|
Snel stijgend | Low | 21:11:19 | |||
| Norfolk | Weeting | 18.2 | 12.0 | 67 | NNW |
4 | 0.0 |
|
Langzaam stijgend | Low | 21:12:10 | |||
| North Lincolnshire | Winterton | 16.1 | 8.8 | 62 | WNW |
21 | 0.2 |
|
Constant | Low | 21:12:11 | |||
| Northamptonshire | Rushden | 17.2 | 8.6 | 57 | N |
6 | 0.4 |
|
Constant | Low | 21:12:09 | |||
| Pembrokeshire | Haverfordwest | 15.5 | 12.4 | 82 | ZZO |
2 | 0.2 |
|
Constant | Low | 21:12:08 | |||
| Ross and Cromarty | Munlochy | 12.7 | 10.4 | 86 | WZW |
3 | 1.0 |
|
Langzaam stijgend | Low | 21:11:44 | |||
| Shropshire | Alcaston | 15.2 | 9.1 | 67 | NW |
9 | 0.0 |
|
Constant | Low | 21:12:13 | |||
| Somerset | Bishop Sutton | 18.4 | 12.4 | 68 | NW |
12 | 0.2 |
|
Langzaam stijgend | Low | 21:04:56 | |||
| Somerset | Clevedon | 19.4 | 12.6 | 65 | W |
0 | 0.0 |
|
Constant | Low | 21:12:10 | |||
| Somerset | Porlock | 17.3 | 12.9 | 75 | NNW |
6 | 0.2 |
|
Constant | Low | 21:12:11 | |||
| Staffordshire | Cheddleton | 13.0 | 10.5 | 85 | O |
0 | 2.6 |
|
Langzaam stijgend | Low | 21:12:05 | |||
| Staffordshire | Stafford | 15.8 | 9.2 | 65 | NW |
4 | 0.0 |
|
Constant | Low | 21:12:13 | |||
| Surrey | Leatherhead | 21.2 | 9.1 | 46 | NNW |
0 | 0.0 |
|
Langzaam stijgend | Low | 21:11:53 | |||
| Tayside | Carse of Gowrie | 14.4 | 8.8 | 69 | WZW |
11 | 0.0 |
|
Langzaam stijgend | Low | 21:12:12 | |||
| Warwickshire | Dunchurch | 17.4 | 8.6 | 56 | NW |
19 | 0.0 |
|
Langzaam stijgend | Low | 21:11:14 | |||
| West Lothian | Bathgate | 13.4 | 7.6 | 68 | WNW |
4 | 1.0 |
|
Constant | Low | 21:12:19 | |||
| West Midlands | Stourbridge | 16.9 | 9.1 | 60 | NW |
0 | 0.0 |
|
Constant | Low | 21:12:14 | |||
| West Sussex | Hurstpierpoint | 21.7 | 9.3 | 45 | NW |
5 | 0.0 |
|
Constant | Low | 21:12:19 | |||
| West Sussex | Worthing | 23.6 | 10.6 | 44 | N |
6 | 0.0 |
|
Constant | Low | 21:12:19 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]