|
Temperatuur [ C° ]
Dauwpunt [ C° ]
Vochtigheid [ % ]
Wind [ mph ]
Neerslag Vandaag [ mm ]
Luchtdruk [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weer, WebCam, Bliksem,
[
] Weer, Bliksem,
[
] Weer, WebCam,
[
] Weer
Cluster - click to expand details
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 26-Mar-2026 03:37:03 tot Thu, 26-Mar-2026 04:07:20
Regional mesonet-map script by Saratoga-Weather.org
De verzamelde data die momenteel op de kaart wordt getoond is actueel
van Thu, 26-Mar-2026 03:37:03 tot Thu, 26-Mar-2026 04:07:20
Note: Klik in de tabel op een kolom titel om de waarden in de desbetreffende kolom te ordenen.
Land |
Station |
Actuele Cond. |
Temp. °C |
Dauwpunt °C |
Vochtigheid % |
Wind mph |
Windvlaag mph |
Regen mm |
Luchtdruk mb |
Trend | Fire Danger |
Laatste Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 0.3 | -2.7 | 80 | WZW |
0.0 |
|
Stijgend | Low | 04:07:02 | ||||
| Angus | Blairgowrie | -0.9 | -3.4 | 83 | WZW |
3 | 0.0 |
|
Langzaam stijgend | Low | 04:05:39 | |||
| Angus | Monifieth | 1.4 | 1 | 73 | WZW |
9 | 0.0 |
|
Langzaam stijgend | Low | 04:07:02 | |||
| Antrim | Belfast | 0.9 | 0.5 | 97 | OZO |
0 | 0.2 |
|
Constant | Low | 04:06:14 | |||
| Avon | Filton | 5.3 | 2.3 | 81 | WNW |
2 | 0.0 |
|
Constant | Low | 04:06:58 | |||
| Berkshire | Wokingham | 2.8 | -2.1 | 70 | ZW |
6 | 0.0 |
|
Constant | Low | 04:06:57 | |||
| Cambridgeshire | Chatteris | 2.2 | -0.4 | 83 | N |
10 | 0.0 |
|
Langzaam stijgend | Low | 04:05:51 | |||
| Co. Down | Conlig | 2.5 | 1.8 | 96 | Z |
4 | 0.0 |
|
Constant | Low | 04:07:01 | |||
| Cornwall | Redruth | 6.4 | 2.5 | 76 | OZO |
9 | 0.0 |
|
Constant | Low | 04:06:53 | |||
| Cumbria | Brampton | -0.8 | -2.1 | 91 | ZZW |
7 | 0.0 |
|
Constant | Low | 04:06:37 | |||
| Cumbria | Penrith | -0.4 | -4.1 | 76 | O |
2 | 0.0 |
|
Langzaam stijgend | Low | 04:06:33 | |||
| Devon | Plymouth | 4.4 | 1.6 | 82 | WNW |
0 | 0.0 |
|
Constant | Low | 04:06:49 | |||
| Dorset | Wareham | 4.8 | 2.0 | 82 | W |
4 | 0.0 |
|
Constant | Low | 04:07:04 | |||
| East Sussex | Willingdon | 1.9 | -0.3 | 85 | NW |
6 | 0.0 |
|
Constant | Low | 03:37:03 | |||
| Essex | Canvey Island | 2.2 | 0.4 | 88 | NW |
3 | 0.0 |
|
Constant | Low | 04:07:04 | |||
| Fife | Lochgelly | 0.4 | -3.9 | 73 | W |
6 | 0.0 |
|
Langzaam stijgend | Low | 04:07:07 | |||
| Gloucestershire | Cheltenham | -0.1 | -0.9 | 94 | OZO |
2 | 3.5 |
|
Constant | Low | 04:07:01 | |||
| Gloucestershire | Cirencester | 1.4 | 0.1 | 91 | W |
2 | 0.0 |
|
Langzaam stijgend | Low | 04:07:07 | |||
| Greater London | Newham | 3.7 | 0.2 | 78 | NNW |
4 | 0.0 |
|
Constant | Low | 04:07:06 | |||
| Hampshire | Ashurst | 1.8 | -0.2 | 87 | W |
3 | 0.0 |
|
Constant | Low | 04:07:06 | |||
| Hampshire | Crondall | -0.4 | -2.3 | 87 | WNW |
0 | 0.0 |
|
Constant | Low | 04:07:07 | |||
| Hampshire | Fordingbridge | 3.0 | 1.2 | 88 | NW |
6 | 0.0 |
|
Constant | Low | 04:06:52 | |||
| Highland | Corran Ferry | -1.2 | -2.0 | 94 | NO |
0 | 0.0 |
|
Constant | Low | 04:07:07 | |||
| Isle of Wight | Newport | 3.5 | 1.4 | 86 | WNW |
4 | 0.0 |
|
Langzaam stijgend | Low | 04:07:07 | |||
| Kent | Broadstairs | 4.2 | 1.7 | 84 | W |
11 | 0.0 |
|
Constant | Low | 04:07:01 | |||
| Kent | Faversham | 3.6 | 0.8 | 82 | ZZW |
1 | 0.0 |
|
-- | Low | 04:06:45 | |||
| Kent | Hythe | 2.4 | 0.8 | 89 | Z |
10 | 0.0 |
|
Constant | Low | 04:06:31 | |||
| Kirkcudbrightshire | Corsock | -3.6 | -4.1 | 97 | N |
2 | 2.5 |
|
Langzaam stijgend | Low | 04:05:01 | |||
| Lincolnshire | Walcot | 1.5 | 0.0 | 90 | WNW |
7 | 0.0 |
|
Constant | Low | 04:07:11 | |||
| Merseyside | Bebington | 3.0 | -38.3 | 3 | WNW |
6 | 1.4 |
|
Langzaam stijgend | Extreme | 04:07:11 | |||
| Midlothian | Edinburgh | 1.0 | -2.9 | 75 | NW |
3 | 0.0 |
|
Constant | Low | 04:07:06 | |||
| Moray | Portgordon | 1.6 | -1.3 | 81 | W |
15 | 0.0 |
|
Snel stijgend | Low | 04:07:03 | |||
| Norfolk | Weeting | -0.8 | -1.6 | 94 | NNW |
0 | 0.0 |
|
Constant | Low | 04:07:13 | |||
| North Lincolnshire | Winterton | 0.7 | -1.2 | 87 | NW |
9 | 0.0 |
|
Constant | Low | 04:07:06 | |||
| Northamptonshire | Rushden | 0.6 | -0.6 | 92 | N |
0 | 0.0 |
|
Constant | Low | 04:07:05 | |||
| Pembrokeshire | Haverfordwest | 6.1 | 3.4 | 83 | NW |
18 | 0.0 |
|
Constant | Low | 04:07:10 | |||
| Ross and Cromarty | Munlochy | -0.8 | -2.3 | 90 | WNW |
2 | 0.0 |
|
Constant | Low | 04:06:33 | |||
| Shropshire | Alcaston | 1.4 | 0.5 | 94 | WZW |
3 | 1.0 |
|
Constant | Low | 04:07:16 | |||
| Somerset | Bishop Sutton | 4.8 | 3.1 | 89 | W |
6 | 0.0 |
|
Langzaam stijgend | Low | 04:00:06 | |||
| Somerset | Clevedon | 6.4 | 3.6 | 82 | W |
8 | 0.0 |
|
Constant | Low | 04:07:15 | |||
| Somerset | Porlock | 7.2 | 2.8 | 74 | WNW |
17 | 0.0 |
|
Constant | Low | 04:07:15 | |||
| Staffordshire | Cheddleton | 0.2 | 0.2 | 100 | ZZW |
0 | 0.0 |
|
Langzaam stijgend | Low | 04:02:13 | |||
| Staffordshire | Stafford | 1.4 | 1.3 | 99 | WNW |
2 | 4.6 |
|
Constant | Low | 04:07:14 | |||
| Surrey | Godalming | 3.1 | 0.5 | 83 | WNW |
1 | 0.0 |
|
Constant | Low | 04:05:08 | |||
| Surrey | Leatherhead | 0.9 | -1.0 | 87 | WZW |
0 | 0.0 |
|
Constant | Low | 04:07:00 | |||
| Tayside | Carse of Gowrie | 1.4 | -3.2 | 71 | O |
0 | 0.0 |
|
Constant | Low | 04:07:07 | |||
| Warwickshire | Dunchurch | 2.5 | 0.7 | 88 | W |
12 | 0.0 |
|
Langzaam stijgend | Low | 04:05:22 | |||
| West Lothian | Bathgate | -2.4 | -3.7 | 91 | WNW |
0 | 0.0 |
|
Constant | Low | 04:07:19 | |||
| West Midlands | Stourbridge | 2.9 | 1.6 | 91 | W |
11 | 0.4 |
|
Constant | Low | 04:07:19 | |||
| West Sussex | Hurstpierpoint | 1.0 | -2.4 | 78 | WZW |
4 | 0.0 |
|
Constant | Low | 04:07:20 | |||
| West Sussex | Worthing | 3.6 | 0.0 | 78 | NW |
13 | 0.0 |
|
Constant | Low | 04:07:19 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]